Dry Cargo – Mini Bulkers 2.800 DWCC
Built: | 1990 |
LOA: | 74,65 m |
Beam: | 12,7 m |
Draft F/Laden: | 6,02 m |
DWAT: | 3103 |
DWCC: | 2750 |
GT: | 2030 |
NT: | 888 |
Cbft: | 132.271 |
Main Engine: | Bergen Diesel/2000Bhp |
Speed/Consumption | 10,5 kn 4,8 mt mgo |
Bowthruster | 300 bhp Ulstein |
Tanktop | Steel |
Strength | 12 t/m2 |
Hold | Fully Boxed General Cargo |
Bulkheads | 2 for 3 compartments |
Positions | 6 or 4 half for 5 compartm. |
Excavator | Komatsu PC450 |
Discharge | 350 tons/hours |
INSPECTION | Upon arrangement with FMS at fms@fms.fo or call +298792001
Area of trading Scandinavia |
PRICE | 2.500.000 Euro |
DELIVERY DATE | Short delivery! |